Green Fees & Rentals
For Tee Time Call 503-620-1200
Monday-Friday | Weekends & Holidays | |||
---|---|---|---|---|
GREEN FEES | 9 Holes | 18 Holes | 9 Holes | 18 Holes |
SCA Resident | $16 | $30 | $18 | $32 |
SCA Guest (Must Play w/Resident) | $19 | $36 | $21 | $40 |
Public | $21 | $40 | $23 | $44 |
Twilight (time varies) | $19 | $19 | $19 | $19 |
Junior (8-17 years) | $16 | $30 | $16 | $30 |
Winter Rate (Nov-Feb) | $19 | $36 | $19 | $36 |
Active Military (w/paid round) | FREE | FREE | FREE | FREE |
CART & CLUB RENTALS | ||||
Riding Cart | $15 | $25 | $15 | $25 |
Pull Cart | $4 | $7 | $4 | $7 |
Rental Clubs | $10 | $15 | $10 | $15 |
PUNCH CARD (8 rounds): $120 Resident / $152 Public
ANNUAL PASS (unlimited golf): $750 Resident / $1000 Public
* Holidays include most holidays and their observed days. Weekly promotions are not valid on holidays; weekend rates apply. Weekdays that will be treated as holidays are Memorial Day, 4th of July and Labor Day.
Dress Code – To respect the community and environment in and around Summerfield, we are requesting that golfers be dressed in casual golf attire. At a minimum, all golfers must wear a shirt with sleeves, or for ladies, a sleeveless collared shirt would be acceptable. We ask that you not wear sweatpants, athletic shorts, cut-off shorts, or any t-shirt containing distasteful images or vocabulary. We appreciate your understanding of our effort to make Summerfield Golf Course a family-friendly environment.